| description | features | technical data | riveting capacity | accesories | packing | info. |
The Bralo BM-500 riveting tool is capable of setting a wide variety of blind rivets of different diameters at high speed. It is a powerful, ergonomic tool, with an efficient setting system, designed to meet the needs of the most demanding of applications. It is ideally used in assembly lines and in the setting of applications using large numbers of rivets.




| BM - 500 | BM - 500 SA | BM - 500 CL | ||
| Weight | 1.300 gr | 1.300 gr | 1.300 gr | |
| Length | 240 mm | 240 mm | 264 mm | |
| Width | 85 mm | 85 mm | 85 mm | |
| Working pressure | 5.5-6.5 bar | 5.5-6.5 bar | 5.5-6.5 bar | |
| Piston stroke | 15 mm | 15 mm | 24,5 mm | |
| Traction strength in 6 Bar. in N | 5.880 N | 5.880 N | 5.880 N | |
| Air consumption | 0,2 l/remache | 0,2 l/remache | 0,2 l/remache | |
| L/cycle 0.2 l/rivet 0.2 l/rivet 0.2 l/rivet | 6 mm | 6 mm | 6 mm | |

| RIVET Ø MM | ||||||
| MODEL | MATERIAL | 500 | 500 CL | 500 SA | ||
| 2.4 – 4.0 | Aluminum/Steel |
![]() |
![]() |
![]() |
||
| Aluminum/Aluminum |
![]() |
![]() |
![]() |
|||
| Aluminum/St.Steel |
![]() |
![]() |
![]() |
|||
| Steel/Steel |
![]() |
![]() |
![]() |
|||
| Copper/Steel |
![]() |
![]() |
![]() |
|||
| St.Steel / St.Steel |
![]() |
![]() |
![]() |
|||
| 4.8 – 5.0 | Aluminum/Steel |
![]() |
![]() |
![]() |
||
| Aluminum/Aluminum |
![]() |
![]() |
![]() |
|||
| Aluminum/St.Steel |
![]() |
![]() |
![]() |
|||
| Trebol y S-Trebol | Aluminum/Aluminum |
![]() |
||||
| Structural 4.8 | Aluminio/Aluminio |
![]() |
![]() |
![]() |
||

| NOSE PIECES FOR BM-500 RIVETING TOOL | |||||||||||
| Nose piece Number | Aluminium/Steel | Aluminium | STEEL | ST.STEEL | COOPER | Hard Grip | Struc. | Notes | |||
| Aluminium/St.Steel | |||||||||||
| 724 | 2,4 mm | 2,4 mm | 2,4 mm | ||||||||
| 730 | 3,0 / 3,2 mm | 3,0 / 3,2 mm | 3,0 / 3,2 mm | 3,0 / 3,2 mm | 3,0 / 3,2 mm | 3,0 mm | |||||
| 740 | 4,0 mm | 4,0 mm | 4,0 mm | 4,0 mm | 4,0 mm | ||||||
| 750 | 4,8 / 5,0 mm | 4,0 mm | |||||||||
| 721 | 4,8 mm | 4,8 / 5,0 mm | 4,8 / 5,0 mm | ||||||||
| 760 | 6,0 mm | 4,8 mm | 4,8 mm | ||||||||
| 704 | 4,8 / 5,0 mm | Head Ø 16 mm | |||||||||
| 765 | 5,2mm S-Trébol | S-Trébol | |||||||||
| 782 | 4,8 mm | Structural | |||||||||
| 713 | 4,8 / 5,0 mm | Long mandrels | |||||||||

Description
Spare parts list
Milanos, 12 P.O. Box 100
Pol.Ind La Estación
28320 PINTO (Madrid)
Tel. : (34) 916928285
Fax.: (34) 916921007
